2019 International MV607
$19,977*
Mileage: 229,465 Miles
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle.
- Mileage
- 229,465
- Transmission
- 6 Speed Allison
- Engine
- 250hp Cummins
- Fuel Type
- Diesel
- Axle
- Set Back Front Axle
- Unit Type
- Used Medium Duty
- Color
- WHITE
- GVWR
- 25,999
Description
Lease maintained under cdl cab & chassis! 25999 GVW, air brake, air suspension, horizontal exhaust, PTO capable transmission, suspension dump valve in cab, power locks, power windows, power mirrors, heated mirrors, dual hood mirrors, aluminum 70g fuel tank, 7g DEF tank, diamond interior, engine brake, back of cab to center of rear axle: 201" , back of cab to end of frame: 299", AM/FM/USB/Aux input/Bluetooth radio, 11r22.5 tires, steel rims.
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle. **The information provided by this calculator is for illustrative purposes only and does not constitute a request for specific credit terms or an offer of credit. APRs and terms used in estimates may not be applicable based on vehicle and state of purchase.
New Vehicle Sales
Saturday | By Appointment |
Sunday | Closed |
Monday | 8:00 am - 5:00 pm |
Tuesday | 8:00 am - 5:00 pm |
Wednesday | 8:00 am - 5:00 pm |
Thursday | 8:00 am - 5:00 pm |
Friday | 8:00 am - 5:00 pm |
Used Vehicle Sales
Saturday | Closed |
Sunday | Closed |
Monday | 8:00 am - 5:00 pm |
Tuesday | 8:00 am - 5:00 pm |
Wednesday | 8:00 am - 5:00 pm |
Thursday | 8:00 am - 5:00 pm |
Friday | 8:00 am - 5:00 pm |
Leasing and Rental
Saturday | Closed |
Sunday | Closed |
Monday | 7:00 am - 5:30 pm |
Tuesday | 7:00 am - 5:30 pm |
Wednesday | 7:00 am - 5:30 pm |
Thursday | 7:00 am - 5:30 pm |
Friday | 7:00 am - 5:30 pm |
Service
Saturday | 7:00 am - 3:30 pm |
Sunday | Closed |
Monday | 7:00 am - 12:00 am |
Tuesday | 7:00 am - 12:00 am |
Wednesday | 7:00 am - 12:00 am |
Thursday | 7:00 am - 12:00 am |
Friday | 7:00 am - 12:00 am |
Mobile Service
Saturday | By Appointment |
Sunday | By Appointment |
Monday | 7:00 am - 12:00 am |
Tuesday | 7:00 am - 12:00 am |
Wednesday | 7:00 am - 12:00 am |
Thursday | 7:00 am - 12:00 am |
Friday | 7:00 am - 12:00 am |
Parts
Saturday | 7:00 am - 3:30 pm |
Sunday | Closed |
Monday | 7:00 am - 12:00 am |
Tuesday | 7:00 am - 12:00 am |
Wednesday | 7:00 am - 12:00 am |
Thursday | 7:00 am - 12:00 am |
Friday | 7:00 am - 12:00 am |
Collision Center
Saturday | Closed |
Sunday | Closed |
Monday | 7:00 am - 3:30 pm |
Tuesday | 7:00 am - 3:30 pm |
Wednesday | 7:00 am - 3:30 pm |
Thursday | 7:00 am - 3:30 pm |
Friday | 7:00 am - 3:30 pm |
Towing and Wrecker Service
Saturday | 24 Hours |
Sunday | 24 Hours |
Monday | 24 Hours |
Tuesday | 24 Hours |
Wednesday | 24 Hours |
Thursday | 24 Hours |
Friday | 24 Hours |